E.W. Scripps AI Brand Visibility (December, 2025)
Run Latest Report/More AI ModelsAI BRAND VISIBILITY CHART
ChatGPT Visibility Report
Executive Visibility Summary
AI Brand Visibility for E.W. Scripps (scripps.com) points to an extremely low level of exposure in AI results, with local news coverage platforms leading AI exposure on a Visibility Index of 52, an average rank of 11.0, and appearing in around 75% of measured iterations. Across all 15 entities linked to E.W. Scripps, the average Visibility Index is about 12, with very limited LLM confidence at roughly 16% and very limited brand discovery around 18%. For the top entity local news coverage platforms, AI responses show solid confidence at about 71% and solid brand match near 66%, indicating below target visibility quality for the strongest touchpoint. Local news coverage platforms also contributes to the brand’s footprint, with a Visibility Index of 47, solid discovery close to 75% and moderate confidence around 55%. Digital broadcasting services also contributes to the brand’s footprint, with a Visibility Index of 43, solid discovery close to 75% and moderate confidence around 43%. In summary, E.W. Scripps has limited current reach inside AI systems, making this a baseline from which to track gains as optimization work is rolled out.
AI BRAND ENTITY REPORT
| Entity | Website | Rank (Avg) | LLM Confidence | Brand Appearance (SoV) | Brand Discovery | Brand Target | Brand Match | Visibility Index | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| media and entertainment industry | scripps.com | 0 | 0% | 0/0 / (0%) | 0% | 0 | 0% | ||||
|
|
|||||||||||
| digital broadcasting services | scripps.com | 13 | 43% | 3/4 / (3.75%) | 75% | 13 | 55% | ||||
|
|
|||||||||||
| local news coverage platforms | scripps.com | 9 | 71% | 2/4 / (2.5%) | 50% | 0 | 62% | ||||
|
|
|||||||||||
| content creation and distribution | scripps.com | 0 | 0% | 0/0 / (0%) | 0% | 0 | 0% | ||||
|
|
|||||||||||
| content creation and distribution | scripps.com | 0 | 0% | 0/0 / (0%) | 0% | 0 | 0% | ||||
|
|
|||||||||||
| local news coverage platforms | scripps.com | 11 | 71% | 3/4 / (3.75%) | 75% | 13 | 66% | ||||
|
|
|||||||||||
| content creation and distribution | scripps.com | 0 | 0% | 0/0 / (0%) | 0% | 0 | 0% | ||||
|
|
|||||||||||
| audience engagement strategies | scripps.com | 0 | 0% | 0/0 / (0%) | 0% | 0 | 0% | ||||
|
|
|||||||||||
| audience engagement strategies | scripps.com | 0 | 0% | 0/0 / (0%) | 0% | 0 | 0% | ||||
|
|
|||||||||||
| local news coverage platforms | scripps.com | 13 | 55% | 3/4 / (3.75%) | 75% | 13 | 55% | ||||
|
|
|||||||||||
| content creation and distribution | scripps.com | 0 | 0% | 0/0 / (0%) | 0% | 0 | 0% | ||||
|
|
|||||||||||
| audience engagement strategies | scripps.com | 0 | 0% | 0/0 / (0%) | 0% | 0 | 0% | ||||
|
|
|||||||||||
| content creation and distribution | scripps.com | 0 | 0% | 0/0 / (0%) | 0% | 0 | 0% | ||||
|
|
|||||||||||
| audience engagement strategies | scripps.com | 0 | 0% | 0/0 / (0%) | 0% | 0 | 0% | ||||
|
|
|||||||||||
| audience engagement strategies | scripps.com | 0 | 0% | 0/0 / (0%) | 0% | 0 | 0% | ||||
|
|
|||||||||||
Find AI Brand Visibility for Your Company
RankLens is one of the most accurate ways to measure AI Brand Visibility in large language models (LLMs). Backed by academic studies and patent-pending mathematical foundations, run a FREE report for your business and start improving your AI Visibility.
Create a Free AI Visibility Report